Long

Pos Name Club Age Class Time
1st Andrew Lindsay ESOC M21 20:24
2nd Tessa Hill EUOC W21 20:47
3rd James Ackland INT M18 21:13
4th Claire Ward ESOC W35 21:30
5th Graeme Ackland INT M50 22:06
6th Helen Bridle ESOC W35 22:59
7th Patrick Bartlett INT M45 23:38
8th Jonathan Ellis ESOC M35 23:49
9th Rona Lindsay ESOC W21 23:54
10th Kirstin Maxwell RR W21 23:56
11th David Eades INT M45 24:11
12th Martin Caldwell ESOC M60 25:35
13th Richard Purkis NGOC M21 26:48
14th Rachel Brown + 1 ESOC W14 27:25
15th Ron Nolan ESOC M21 27:33
16th Fay Walsh EUOC W20 27:42
17th Crawford Lindsay ESOC M60 27:48
18th Graham Haley INT M50 30:15
19th Helena Nolan ESOC W50 31:25
20th Robin Strain ELO M65 31:37
21st Roger Scrutton ESOC M65 31:43
22nd Patrick Squire INT M65 31:54
23rd Gabrielle Walsh MWOC W45 32:19
24th Leslie Dalgleish ESOC M65 34:11
25th Sheila Strain ELO W65 34:31
26th Margaret Dalgleish ESOC W60 34:51
27th Tim Harding ELO M50 34:58
28th Angus Ivory + 1 INT M12 39:30
29th Rhona Fraser ESOC W60 39:58
30th Ewart Scott ESOC M65 56:43

Short

Pos Name Club Age Class Time
1st Ian Maxwell RR M55 16:45
2nd Mark Haley   M21 18:50
3rd Jane Ackland INT W50 19:08
4th Max Carcas INT M45 19:12
5th Ann Haley INT W50 19:43
6th Rachel Kirkland INT W45 20:21
7th Eileen Maxwell RR W50 21:11
8th Lorna Eades INT W45 21:22
9th Sally Lindsay ESOC W60 23:24
10th Alex Stuart ESOC M45 26:37
11th Robertson Family ESOC   29:42
12th David Ivory + 1 INT M10 31:44
13th Janet Clark ESOC W75 32:15
14th Jackie Caldwell ESOC W60 32:27
15th Rowan Purkis SAX W60 37:27
16th Brian Miller ESOC M60 42:07
17th Bill Gauld ESOC M80 52:58
18th Chas Lane + 1 LOST WA   53:24
dnf Jacqueline Varty + 1